Most Recent Lockport Homes For Sale
| View All Lockport Homes For Sale | ||
|
Raymond Rd, Lockport, NY 14094 | $129,000 |
|
293 Prospect St, Lockport, NY 14094 | $84,900 4 beds, 1 bath |
|
6600 Sanders Rd, Lockport, NY 14094 | $239,900 3 beds, 2 baths |
Real Estate Resources |
Lockport Apartments
There are 20 apartments found in and near the Lockport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Total Mortgage Services LLC | 09/08/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings